Tom Butler
#4 Late Model
Hometown
Stafford Springs, CT
Car Owner
Jon Butler
Crew Chief
Dino Lusa
Crew Members
Jon Butler, Dino Lusa, John Troiano, Jon Benoit, Rick Decarli, Todd Falcon, Al Saunders, Cliff Saunders, Ray Griffin, Kelly Dallacorte, Adam Dallacorte
Primary Sponsor
Square Peg Pizzeria
Marital Status
Married – Paula
Favorite TV Show
Designated Survivor
Car Make & Model
Chevrolet Impala
Children
Megan, Kelly
Favorite Musical Artist or Group
Garth Brooks
Date of Birth
11/25/59
Favorite Racing Personality
Mike Joy
Occupation
Construction Manager
Favorite Sports Team
UCONN Men’s Basketball
Associate Sponsors
Off The Rails Brewing Co
Career Achievements
-
• Raced 40 years in Late Models at Stafford, Part-Time in SK Modified®, Street Stocks
-
• 25 Career Late Model Feature Victories
-
• 2-Time Late Model 100 Feature Winner (2004, 2009)
Year | Division | Starts | Wins | T-5 | T-10 |
1993 | LM | 15 | 2 | 7 | 11 |
1994 | LM | 11 | 0 | 6 | 7 |
1995 | LM | 17 | 1 | 6 | 9 |
1996 | LM | 16 | 1 | 4 | 8 |
1997 | LM | 19 | 4 | 8 | 12 |
1998 | LM | 16 | 3 | 6 | 9 |
1999 | SK | 4 | 0 | 0 | 0 |
1999 | LM | 18 | 2 | 3 | 7 |
2000 | SK | 4 | 0 | 0 | 0 |
2000 | LM | 18 | 0 | 4 | 11 |
2001 | LM | 20 | 0 | 5 | 10 |
2002 | LM | 17 | 0 | 4 | 5 |
2003 | LM | 18 | 1 | 3 | 8 |
2004 | LM | 19 | 2 | 13 | 15 |
2005 | LM | 21 | 4 | 10 | 16 |
2006 | LM | 17 | 1 | 8 | 11 |
2007 | LM | 20 | 0 | 5 | 14 |
2008 | LM | 13 | 0 | 4 | 9 |
2009 | LM | 16 | 2 | 7 | 12 |
2010 | LM | 11 | 0 | 1 | 2 |
2011 | LM | 19 | 0 | 4 | 11 |
2012 | LM | 14 | 0 | 2 | 3 |
2014 | LM | 8 | 0 | 2 | 2 |
2015 | LM | 21 | 1 | 12 | 18 |
2016 | LM | 11 | 1 | 6 | 8 |
2017 | LM | 8 | 0 | 0 | 3 |
2018 | LM | 4 | 0 | 0 | 2 |
2019 | LM | 1 | 0 | 0 | 0 |
2021 | LM | 12 | 0 | 1 | 4 |
2022 | LM | 3 | 0 | 0 | 1 |
SK = SK Modified®
LM = Late Model