Chris Matthews
#29 SK Light
Hometown
Stafford, CT
Car Owner
Tamatha Race
Crew Chief
Mike Nolan
Primary Sponsor
Vernon Chevrolet
Car Make & Model
Chevrolet Corvette
Chassis
Chassis Pro
Engine Builder
R.A.D. Auto Machine
Date of Birth
10/29/78
Associate Sponsors
Arcari Motors, Chassis Pro, Somersville Auto Sales, and A-Plus Fire Protection
Career Achievements
-
1 Career Late Model Feature Win
-
19 Career SK Light Feature Wins (most in division history)
-
2007 SK Light Track Champion
Year | Division | Starts | Wins | T-5 | T-10 |
2002 | LM | 16 | 0 | 1 | 2 |
2004 | LM | 19 | 1 | 3 | 8 |
2005 | LM | 20 | 0 | 2 | 9 |
2006 | SKL | 15 | 4 | 10 | 12 |
2007 | SKL | 20 | 6 | 7 | 18 |
2008 | SKL | 18 | 7 | 10 | 12 |
2009 | SK | 12 | 0 | 0 | 2 |
2010 | SK | 11 | 0 | 2 | 3 |
2011 | SK | 17 | 0 | 1 | 4 |
2012 | SK | 16 | 0 | 0 | 0 |
2017 | SKL | 10 | 0 | 0 | 4 |
2018 | SKL | 19 | 0 | 4 | 12 |
2019 | SKL | 14 | 0 | 4 | 8 |
2020 | SKL | 11 | 0 | 1 | 4 |
2021 | SKL | 18 | 0 | 5 | 14 |
2022 | SKL | 19 | 2 | 7 | 13 |
SK = SK Modified®
LM = Late Model
SKL = SK Light Modified