pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 31 | Ryan Waterman | 372 | 0 | 9 | 5 | 7 | 7 |
2 | 11 | Travis Hydar | 358 | 14 | 9 | 2 | 7 | 7 |
3 | 83 | Ryan Perry | 328 | 44 | 9 | 1 | 2 | 9 |
4 | 67 | Aaron Plemons | 324 | 48 | 8 | 0 | 7 | 7 |
5 | 01 | Johnny Walker | 306 | 66 | 9 | 0 | 4 | 6 |
6 | 88 | Bert Ouellette | 302 | 70 | 9 | 0 | 3 | 6 |
7 | 80 | Tyler Trott | 298 | 74 | 9 | 0 | 3 | 7 |
8 | 42 | Travis Downey | 282 | 90 | 9 | 1 | 4 | 5 |
9 | 49 | Jason Raymond | 276 | 96 | 9 | 0 | 1 | 3 |
10 | 7 | Jeff Asselin | 262 | 110 | 9 | 0 | 1 | 6 |
11 | 94 | Christopher Danielczuk | 246 | 126 | 7 | 0 | 0 | 5 |
12 | 21 | Jason Lafayette | 226 | 146 | 6 | 0 | 3 | 5 |
13 | 71 | Marvin Minkler | 222 | 150 | 9 | 0 | 0 | 2 |
14 | 37 | David Macha, Sr. | 218 | 154 | 9 | 0 | 0 | 1 |
15 | 15 | Sean Petlock | 170 | 202 | 9 | 0 | 0 | 1 |
16 | 46 | Jason Finkbein | 164 | 208 | 5 | 0 | 2 | 3 |
17 | 18 | Cindy Stirk | 156 | 216 | 9 | 0 | 0 | 0 |
18 | 55 | Brandon Warren | 140 | 232 | 4 | 0 | 0 | 3 |
19 | 44 | Rob Sears | 104 | 268 | 5 | 0 | 0 | 1 |
20 | 17 | Bill Porter | 102 | 270 | 5 | 0 | 0 | 0 |
21 | 69 | Bill Cote | 102 | 270 | 5 | 0 | 0 | 1 |
22 | 36 | David Macha, Jr. | 94 | 278 | 6 | 0 | 0 | 1 |
23 | 63 | Sam Calvo | 90 | 282 | 3 | 0 | 0 | 1 |
24 | 23 | Alex Spinnato | 82 | 290 | 5 | 0 | 0 | 0 |
25 | 38 | Patrick Jenks | 78 | 294 | 3 | 0 | 0 | 1 |
26 | 16 | Walt Hovey, Jr. | 52 | 320 | 2 | 0 | 1 | 1 |
27 | 22 | Kevin Forts | 46 | 326 | 2 | 0 | 0 | 0 |
28 | 12 | Jeff Heath | 40 | 332 | 2 | 0 | 0 | 0 |
29 | 38 | Kyle Johnson | 40 | 332 | 1 | 0 | 0 | 1 |
30 | 26 | Joshua Lizasuain | 28 | 344 | 2 | 0 | 0 | 0 |
31 | 38 | Brent Gleason | 28 | 344 | 1 | 0 | 0 | 0 |
32 | 26 | John Snyder | 24 | 348 | 1 | 0 | 0 | 0 |
33 | 00 | Bobby Wilson | 22 | 350 | 1 | 0 | 0 | 0 |
34 | 26 | Andras Bogi | 22 | 350 | 1 | 0 | 0 | 0 |
35 | 58 | David Ciastko | 20 | 352 | 1 | 0 | 0 | 0 |
36 | 26 | Mike Chesley | 20 | 352 | 1 | 0 | 0 | 0 |
37 | 60 | Sal Calvo | 18 | 354 | 2 | 0 | 0 | 0 |
38 | 22 | Cody Randall | 18 | 354 | 1 | 0 | 0 | 0 |
39 | 22 | Ben Ash | 18 | 354 | 1 | 0 | 0 | 0 |
40 | 26 | Tim Hebert | 10 | 362 | 1 | 0 | 0 | 0 |
41 | 22 | Tom Arietti | 6 | 366 | 1 | 0 | 0 | 0 |
42 | 56 | John Orsini | 6 | 366 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.