pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 85 | JIMMY BLEWETT | 192 | 4 | 1 | 4 | 4 | |
2 | 11 | CORY DIMATTEO | 172 | -20 | 4 | 0 | 3 | 4 |
3 | 21 | STEPHEN KOPCIK | 166 | -26 | 4 | 1 | 3 | 3 |
4 | 99 | TYLER HINES | 158 | -34 | 4 | 0 | 2 | 4 |
5 | 81 | TODD OWEN | 152 | -40 | 4 | 0 | 1 | 4 |
6 | 33 | MICHAEL GERVAIS | 148 | -44 | 4 | 1 | 1 | 2 |
7 | 88 | MARCELLO RUFRANO | 140 | -52 | 4 | 1 | 2 | 3 |
8 | 22 | KEITH ROCCO | 134 | -58 | 4 | 0 | 1 | 3 |
9 | 16 | DYLAN KOPEC | 108 | -84 | 4 | 0 | 1 | 2 |
10 | 1 | TYLER LEARY | 102 | -90 | 4 | 0 | 0 | 1 |
11 | 5 | RJ MARCOTTE | 102 | -90 | 4 | 0 | 0 | 1 |
12 | 24 | MIKEY FLYNN | 100 | -92 | 4 | 0 | 1 | 2 |
13 | 82 | MICHAEL CHRISTOPHER, JR. | 94 | -98 | 4 | 0 | 1 | 1 |
14 | 31 | NOAH KORNER | 92 | -100 | 4 | 0 | 0 | 1 |
15 | 75 | DAVID ARUTE | 82 | -110 | 4 | 0 | 0 | 1 |
16 | 3 | TROY TALMAN | 82 | -110 | 4 | 0 | 0 | 1 |
17 | 23 | WESLEY PRUCKER | 78 | -114 | 4 | 0 | 0 | 1 |
18 | 14 | STEVEN CHAPMAN - R | 70 | -122 | 4 | 0 | 0 | 0 |
19 | 96 | CURT BRAINARD | 68 | -124 | 4 | 0 | 0 | 0 |
20 | 25 | ANTHONY FLANNERY | 66 | -126 | 4 | 0 | 0 | 0 |
21 | 51 | ANTHONY BELLO | 64 | -128 | 3 | 0 | 0 | 1 |
22 | 7 | JONATHAN PULEO | 58 | -134 | 4 | 0 | 0 | 0 |
23 | 28 | TEDDY HODGDON | 56 | -136 | 2 | 0 | 0 | 1 |
24 | 27 | JOHN SANDBERG | 44 | -148 | 4 | 0 | 0 | 0 |
25 | 09 | MICHAEL RAMOS - R | 38 | -154 | 2 | 0 | 0 | 0 |
26 | 76 | TOM BOLLES | 20 | -172 | 2 | 0 | 0 | 0 |
27 | 10 | DAN AVERY | 6 | -186 | 1 | 0 | 0 | 0 |
28 | 45 | RICH GAUTREAU - R | 4 | -188 | 1 | 0 | 0 | 0 |
29 | 36 | CHRIS JONES | 2 | -190 | 1 | 0 | 0 | 0 |
Points Updated Thru June 16, 2023 - Race #5
POS. | CAR# | DRIVER | PTS |
---|---|---|---|
1 | 21 | STEPHEN KOPCIK | 216 |
2 | 85 | JIMMY BLEWETT | 202 |
3 | 11 | CORY DIMATTEO | 202 |
4 | 81 | TODD OWEN | 200 |
5 | 88 | MARCELLO RUFRANO | 182 |
6 | 99 | TYLER HINES | 174 |
7 | 33 | MICHAEL GERVAIS, JR. | 172 |
8 | 24 | MIKEY FLYNN | 146 |
9 | 22 | KEITH ROCCO | 142 |
10 | 5 | RJ MARCOTTE | 136 |
11 | 31 | NOAH KORNER | 136 |
12 | 1 | TYLER LEARY | 128 |
13 | 75 | DAVID ARUTE | 122 |
14 | 16 | DYLAN KOPEC | 114 |
15 | 82 | MIKE CHRISTOPHER, JR. | 106 |
16 | 23 | WESLEY PRUCKER | 106 |
17 | 14 | STEVEN CHAPMAN - R | 106 |
18 | 25 | ANTHONY FLANNERY | 104 |
19 | 3 | TROY TALMAN | 102 |
20 | 51 | ANTHONY BELLO | 96 |
21 | 96 | CURT BRAINARD | 90 |
22 | 7 | JONATHAN PULEO | 72 |
23 | 27 | JOHN SANDBERG | 62 |
24 | 28 | TEDDY HODGDON | 56 |
25 | 09 | MICHAEL RAMOS - R | 38 |
26 | 76 | TOM BOLLES | 20 |
27 | 10 | DAN AVERY | 6 |
28 | 45 | RICH GAUTREAU - R | 4 |
29 | 36 | CHRIS JONES | 2 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.