2023 SK Modified® Points Standings

Points Updated Thru June 9, 2023 - Race #4
pos car# driver points behind starts wins top 5s top 10s
1 85 JIMMY BLEWETT 192 4 1 4 4
2 11 CORY DIMATTEO 172 -20 4 0 3 4
3 21 STEPHEN KOPCIK 166 -26 4 1 3 3
4 99 TYLER HINES 158 -34 4 0 2 4
5 81 TODD OWEN 152 -40 4 0 1 4
6 33 MICHAEL GERVAIS 148 -44 4 1 1 2
7 88 MARCELLO RUFRANO 140 -52 4 1 2 3
8 22 KEITH ROCCO 134 -58 4 0 1 3
9 16 DYLAN KOPEC 108 -84 4 0 1 2
10 1 TYLER LEARY 102 -90 4 0 0 1
11 5 RJ MARCOTTE 102 -90 4 0 0 1
12 24 MIKEY FLYNN 100 -92 4 0 1 2
13 82 MICHAEL CHRISTOPHER, JR. 94 -98 4 0 1 1
14 31 NOAH KORNER 92 -100 4 0 0 1
15 75 DAVID ARUTE 82 -110 4 0 0 1
16 3 TROY TALMAN 82 -110 4 0 0 1
17 23 WESLEY PRUCKER 78 -114 4 0 0 1
18 14 STEVEN CHAPMAN - R 70 -122 4 0 0 0
19 96 CURT BRAINARD 68 -124 4 0 0 0
20 25 ANTHONY FLANNERY 66 -126 4 0 0 0
21 51 ANTHONY BELLO 64 -128 3 0 0 1
22 7 JONATHAN PULEO 58 -134 4 0 0 0
23 28 TEDDY HODGDON 56 -136 2 0 0 1
24 27 JOHN SANDBERG 44 -148 4 0 0 0
25 09 MICHAEL RAMOS - R 38 -154 2 0 0 0
26 76 TOM BOLLES 20 -172 2 0 0 0
27 10 DAN AVERY 6 -186 1 0 0 0
28 45 RICH GAUTREAU - R 4 -188 1 0 0 0
29 36 CHRIS JONES 2 -190 1 0 0 0
Points Updated Thru June 16, 2023 - Race #5
POS.CAR#DRIVERPTS
121STEPHEN KOPCIK216
285JIMMY BLEWETT202
311CORY DIMATTEO202
481TODD OWEN200
588MARCELLO RUFRANO182
699TYLER HINES174
733MICHAEL GERVAIS, JR.172
824MIKEY FLYNN146
922KEITH ROCCO142
105RJ MARCOTTE136
1131NOAH KORNER136
121TYLER LEARY128
1375DAVID ARUTE122
1416DYLAN KOPEC114
1582MIKE CHRISTOPHER, JR.106
1623WESLEY PRUCKER106
1714STEVEN CHAPMAN - R106
1825ANTHONY FLANNERY104
193TROY TALMAN102
2051ANTHONY BELLO96
2196CURT BRAINARD90
227JONATHAN PULEO72
2327JOHN SANDBERG62
2428TEDDY HODGDON56
2509MICHAEL RAMOS - R38
2676TOM BOLLES20
2710DAN AVERY6
2845RICH GAUTREAU - R4
2936CHRIS JONES2
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.

Share