2023 SK Light Points Standings

Points Updated Thru June 9, 2023 - Race #4
pos car# driver points behind starts wins top 5s top 10s
1 39 GEORGE BESSETTE, JR. 192 4 1 4 4
2 46 BRIAN SULLIVAN 188 -4 4 3 3 4
3 10 NICK ANGLACE 176 -16 40 4 4 3
4 7 ALEXANDER PEARL 170 -22 4 0 3 4
5 09 CASSANDRA COLE 132 -60 4 0 0 3
6 29 CHRIS MATTHEWS 124 -68 4 0 1 2
7 18 TYLER BARRY 122 -70 4 0 1 2
8 44 JASON CHAPMAN 116 -76 4 0 1 2
9 2 MEGHAN FULLER 110 -82 4 0 0 2
10 41 TYLER CHAPMAN 98 -94 4 0 1 2
11 16 NICK HOVEY - R 90 -102 4 0 0 2
12 82 PAUL ARUTE 90 -102 4 0 0 2
13 89 TYLER ALKAS 89 -103 3 0 0 2
14 1 BOB CHARLAND 86 -106 4 0 1 1
15 28 ZACH ASZKLAR 76 -116 4 0 0 0
16 76 RON MIDFORD, JR. 73 -119 3 0 0 2
17 51 MATT BREWER - R 60 -132 4 0 0 0
18 87 JOEY FERRIGNO 58 -134 4 0 0 0
19 88 FRANK L'ETOILE, JR. 57 -135 3 0 0 0
20 42 STEPHEN KALOGIANNIS - R 52 -140 4 0 0 1
21 98 NORM SEARS 52 -140 4 0 0 0
22 15 AMANDA WEST 50 -142 4 0 0 0
23 74 BRANDON MICHAEL 50 -142 4 0 0 0
24 4 JACK BALDWIN - R 42 -150 1 0 1 1
25 75 CASEY VOGT 38 -154 4 0 0 0
26 70 WADE GAGNER 37 -155 3 0 0 0
27 92 DAVID WEBB 32 -160 3 0 0 0
28 55 PAUL ARCARI - R 32 -160 4 0 0 0
29 33 HAILEY DESAULNIERS 30 -162 4 0 0 0
30 58 ETHAN DUROCHER 26 -166 3 0 0 0
31 21 SAMI ANDERSON 24 -168 4 0 0 0
32 45 ED CHICOSKI 24 -168 3 0 0 0
33 19 CHRIS VIENS 23 -169 2 0 0 0
34 34 DALTIN MCCARTHY - R 22 -170 4 0 0 0
35 00 TODD CLARK 14 -178 3 0 0 0
36 52 ANTHONY FORINO 9 -183 2 0 0 0
37 35 JOSH MORRISON - R 7 -185 3 0 0 0
38 5 ANDY MARCHESE 2 -190 1 0 0 0
39 84 BRANDON HUNT 2 -190 1 0 0 0
40 78 EVAN BOURGEOIS - R 2 -190 1 0 0 0
41 6 BOB KING - R 1 -191 0 0 0 0
42 26 STEVE KENNEWAY - R 1 -191 0 0 0 0
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.

Share