2023 SK Light Modified Points Standings

pos car# driver points
1 10 Nick Anglace 182
2 09 Cassandra Cole 180
3 7 Alexander Pearl 176
4 44 Jason Chapman 160
5 15 Amanda West 150
6 18 Tyler Barry 150
7 39 George Bessette, Jr. 146
8 2 Meghan Fuller 144
9 82 Paul Arute 140
10 46 Brian Sullivan 140
11 29 Chris Matthews 134
12 41 Tyler Chapman 120
13 75 Casey Vogt 108
14 89 Tyler Alkas 85
15 16 Nickolas Hovey 80
16 1 Bob Charland 62
17 28 Zach Aszklar 58
18 00 Todd Clark 54
19 98 Norm Sears 54
20 33 Hailey Desaulniers 52
21 55 Paul Arcari 48
22 05 Mike Parolo 46
23 51 Matt Brewer 46
24 74 Brandon Michael 46
25 000 Test Driver 44
26 07 Jay Goff 42
27 4 Jack Baldwin 42
28 76 Ron Midford, Jr. 39
29 87 Joey Ferrigno 38
30 42 Stephen Kalogiannis 36
31 88 Frank L'Etoile, Jr. 33
32 21 Sami Anderson 30
33 92 David Webb 30
34 34 Daltin McCarthy 28
35 17 Glenn Bartkowski 26
36 58 Ethan Durocher 26
37 35 Josh Morrision 25
38 70 Wade Gagner 25
39 45 Ed Chicoski 24
40 19 Chris Viens 23
41 52 Anthony Forino 9
42 84 Brandon Hunt 2
43 5 Andy Marchese 2
44 78 Evan Bourgeois 2
45 6 Bob King 1
46 26 Steve Kenneway 1
Share