2023 Open Modified Points Standings

pos car# driver points behind starts wins top 5s top 10s
1 88 Woody Pitkat 180 0 4 1 3 4
2 10a Glen Reen 162 18 4 1 3 3
3 55ct Teddy Hodgdon 158 22 4 0 3 3
4 1 George Bessette, Jr. 157 23 4 1 2 3
5 58 Eric Goodale 152 28 4 1 2 3
6 50 Ronnie Williams 138 42 4 0 0 3
7 5CT Chris Pasteryak 122 58 4 0 1 2
8 179 Anthony Bello 114 66 4 0 1 2
9 28 Buddy Charette 96 84 4 0 0 2
10 3 Matt Galko 90 90 3 0 1 2
11 47 Joe Mucciacciaro 86 94 3 0 0 0
12 20 Todd Owen 83 97 3 0 0 0
13 51ct Joey Cipriano 78 102 2 0 1 2
14 77 Matt Gallo 62 118 3 0 0 0
15 33 Austin Bessette 60 120 3 0 0 1
16 18 Tyler Barry 60 120 2 0 0 1
17 79 Jon Mckennedy 60 120 2 0 0 1
18 00 Craig Lutz 56 124 3 0 0 1
19 75 David Arute 54 126 2 0 1 1
20 16 Ron Silk 50 130 1 1 1 1
21 1 Stephen Kopcik 48 132 2 0 0 1
22 7ny Doug Coby 46 134 1 0 1 1
23 10 Nick Anglace 44 136 2 0 0 0
24 60 Matt Hirschman 44 136 1 0 1 1
25 43 Devin O'Connell 36 144 2 0 0 0
26 31 Noah Korner 36 144 1 0 0 1
27 50g Jeff Gallup 34 146 1 0 0 1
28 17 Michael Christopher, Jr. 32 148 1 0 0 1
29 24nj Andrew Krause 30 150 1 0 0 0
30 9ct Chase Dowling 28 152 1 0 0 0
31 7 Kurt Vigeant 24 156 1 0 0 0
32 01 Artie Pedersen, III 20 160 1 0 0 0
33 25 Matt Swanson 18 162 1 0 0 0
34 20 Max Zachem 16 164 1 0 0 0
35 14 Marcello Rufrano 16 164 2 0 0 0
36 29 Spencer Davis 14 166 1 0 0 0
37 24 Mikey Flynn 13 167 1 0 0 0
38 55 Ryan Doucette 12 168 1 0 0 0
39 55 Robert Bloxsom, III 10 170 1 0 0 0
40 44 Dave Salzarulo 8 172 1 0 0 0
41 77 Max Mclaughlin 6 174 1 0 0 0
42 3 Bryan Narducci 4 176 1 0 0 0
43 15ma Jake Johnson 2 178 1 0 0 0
44 11 Ed Flemke, Jr. 2 178 1 0 0 0
45 02 Jimmy Blewett 2 178 1 0 0 0
46 44ma Bobby Santos, III 2 178 1 0 0 0
47 9nj Tom Martino, Jr. 1 179 0 0 0 0
48 50 Carl Medeiros, Jr. 1 179 0 0 0 0
49 76 Dana Dimatteo 1 179 0 0 0 0
50 45 Brett Meservey 1 179 0 0 0 0
51 57 Keith Rocco 1 179 0 0 0 0
52 25 Anthony Flannery 1 179 0 0 0 0
53 4nh Tommy Barrett, Jr. 1 179 0 0 0 0
Share