pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 97 | ADAM GRAY | 172 | 4 | 1 | 2 | 4 | |
2 | 23 | KEVIN GAMBACORTA | 168 | -4 | 4 | 0 | 3 | 4 |
3 | 92 | TOM FEARN | 160 | -12 | 4 | 1 | 3 | 3 |
4 | 10 | WAYNE COURY, JR. | 158 | -14 | 4 | 0 | 2 | 3 |
5 | 43 | ANDREW DURAND | 148 | -24 | 4 | 1 | 2 | 3 |
6 | 42 | MICHAEL WRAY | 148 | -24 | 4 | 0 | 2 | 2 |
7 | 32 | RYAN FEARN | 138 | -34 | 4 | 1 | 1 | 2 |
8 | 79 | DARRELL KEANE | 136 | -36 | 4 | 0 | 1 | 3 |
9 | 89 | ZACK ROBINSON | 134 | -38 | 4 | 0 | 2 | 2 |
10 | 87 | CHRIS MEYER | 126 | -46 | 4 | 0 | 1 | 3 |
11 | 39 | PAUL VARRICCHIO, JR | 126 | -46 | 4 | 0 | 0 | 2 |
12 | 61 | JOHN BLAKE | 120 | -52 | 4 | 0 | 0 | 2 |
13 | 4 | TOM BUTLER | 114 | -58 | 4 | 0 | 0 | 2 |
14 | 9 | BOBBY STIRK - R | 110 | -62 | 4 | 0 | 0 | 1 |
15 | 2 | DUANE NOLL | 100 | -72 | 4 | 0 | 0 | 1 |
16 | 12 | ALEXANDRA FEARN - R | 98 | -74 | 4 | 0 | 1 | 1 |
17 | 69 | RICHARD CIRIELLO | 94 | -78 | 4 | 0 | 0 | 1 |
18 | 00 | JACOB PERRY | 64 | -108 | 3 | 0 | 0 | 0 |
19 | 99 | CHASE COOK | 38 | -134 | 1 | 0 | 0 | 1 |
20 | 00 | CHRIS BUFFONE - R | 24 | -148 | 1 | 0 | 0 | 0 |
21 | 13 | JOSH WHITE - R | 22 | -150 | 1 | 0 | 0 | 0 |
22 | 44 | DAVID WRAY | 14 | -158 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.